<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbus A380 Production &#187; MSN073</title>
	<atom:link href="http://a380production.com/category/msn073/feed/" rel="self" type="application/rss+xml" />
	<link>http://a380production.com</link>
	<description>Supplying the World with the Latest A380 News</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A380 Production Update: September 2009 (#12)</title>
		<link>http://a380production.com/2009/09/12-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=12-4</link>
		<comments>http://a380production.com/2009/09/12-4/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:09:34 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Convoy]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MSN038]]></category>
		<category><![CDATA[MSN041]]></category>
		<category><![CDATA[MSN044]]></category>
		<category><![CDATA[MSN048]]></category>
		<category><![CDATA[MSN051]]></category>
		<category><![CDATA[MSN061]]></category>
		<category><![CDATA[MSN066]]></category>
		<category><![CDATA[MSN069]]></category>
		<category><![CDATA[MSN070]]></category>
		<category><![CDATA[MSN072]]></category>
		<category><![CDATA[MSN073]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=405</guid>
		<description><![CDATA[This week Lufthansa announced its delivery schedule for there A380&#8242;s. There first MSN038 will be delivered in March (As planned). D-AIMA (038) 31/03/10 D-AIMB (041) 30/04/10 D-AIMC (044) 31/05/10 D-AIMD (048) 30/06/10 D-AIME (061) 31/07/10 D-AIMF (066) 28/02/11 D-AIMG (069) 31/03/11 D-AIMH (070) 30/04/11 D-AIMI (072) 31/05/11 D-AIMJ (073) 30/06/11 This would mean that MSN061 [...]]]></description>
			<content:encoded><![CDATA[<p>This week Lufthansa announced its delivery schedule for there A380&#8242;s. There first MSN038 will be delivered in March (As planned).</p>
<p><strong>D-AIMA</strong> (038) 31/03/10<br />
<strong>D-AIMB</strong> (041) 30/04/10<br />
<strong>D-AIMC</strong> (044) 31/05/10<br />
<strong>D-AIMD</strong> (048) 30/06/10<br />
<strong>D-AIME</strong> (061) 31/07/10<br />
<strong>D-AIMF</strong> (066) 28/02/11<br />
<strong>D-AIMG</strong> (069) 31/03/11<br />
<strong>D-AIMH</strong> (070) 30/04/11<br />
<strong>D-AIMI</strong> (072) 31/05/11<br />
<strong>D-AIMJ</strong> (073) 30/06/11</p>
<p>This would mean that MSN061 would have to arrive in Toulouse on either Convoy #12 or #13 to make that schedule.</p>
<p>A member on our forum has pointed out that MSN051 for Singapore Airlines has a Qantas nacelle on its #4 engine.</p>
<p><a href="http://www.pictaero.com/en/pictures/picture,55486"><img class="aligncenter" title="51n" src="http://img1.pictaero.com/2009/09/11/s/55486.jpg" alt="" width="332" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2009/09/12-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A380 Production Update: April 2009 (#11)</title>
		<link>http://a380production.com/2009/04/a380-production-update-april-2009-11/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a380-production-update-april-2009-11</link>
		<comments>http://a380production.com/2009/04/a380-production-update-april-2009-11/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:58:43 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[A380 Production]]></category>
		<category><![CDATA[A380 Releated Links]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Final Assembly Line]]></category>
		<category><![CDATA[MSN002]]></category>
		<category><![CDATA[MSN007]]></category>
		<category><![CDATA[MSN009]]></category>
		<category><![CDATA[MSN017]]></category>
		<category><![CDATA[MSN019]]></category>
		<category><![CDATA[MSN021]]></category>
		<category><![CDATA[MSN023]]></category>
		<category><![CDATA[MSN025]]></category>
		<category><![CDATA[MSN026]]></category>
		<category><![CDATA[MSN027]]></category>
		<category><![CDATA[MSN028]]></category>
		<category><![CDATA[MSN029]]></category>
		<category><![CDATA[MSN030]]></category>
		<category><![CDATA[MSN033]]></category>
		<category><![CDATA[MSN034]]></category>
		<category><![CDATA[MSN038]]></category>
		<category><![CDATA[MSN040]]></category>
		<category><![CDATA[MSN041]]></category>
		<category><![CDATA[MSN042]]></category>
		<category><![CDATA[MSN044]]></category>
		<category><![CDATA[MSN045]]></category>
		<category><![CDATA[MSN046]]></category>
		<category><![CDATA[MSN047]]></category>
		<category><![CDATA[MSN048]]></category>
		<category><![CDATA[MSN051]]></category>
		<category><![CDATA[MSN056]]></category>
		<category><![CDATA[MSN057]]></category>
		<category><![CDATA[MSN059]]></category>
		<category><![CDATA[MSN061]]></category>
		<category><![CDATA[MSN063]]></category>
		<category><![CDATA[MSN066]]></category>
		<category><![CDATA[MSN071]]></category>
		<category><![CDATA[MSN073]]></category>
		<category><![CDATA[MSN076]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=80</guid>
		<description><![CDATA[Just got from one of my sources a production list for A380 deliveries in 2009 and 2010. (This was created with current information presumed on 2009 and 2010) 17 (Most likely 15) Emirates 7x (5x) = 017, 023, 007, 028, 025, ( 009, 030 probably in 2010) Singapore 4x = 021, 019, 034, 045 Qantas 4x = [...]]]></description>
			<content:encoded><![CDATA[<p>Just got from one of my sources a production list for A380 deliveries in 2009 and 2010.</p>
<p>(This was created with current information presumed on 2009 and 2010)</p>
<p>17 (Most likely 15)</p>
<p><strong>Emirates</strong> 7x (5x) = 017, 023, 007, 028, 025, ( 009, 030 probably in 2010)<br />
<strong>Singapore</strong> 4x = 021, 019, 034, 045<br />
<strong>Qantas</strong> 4x = 026, 027, 029, 047, (050 most likely 2010)<br />
<strong>Air France</strong> 2x = 033, 040</p>
<p>And for the 2010 a total of 19 plus probably a few more.</p>
<p><strong>Lufthansa</strong> 7x = 038, 041 (Q1-2010), 044, 048 (Q2-2010), 061, 066, (Q3-2010) 076 (Q4-2010)<br />
<strong>Singapoure</strong> 4x = 051, 065, 071, 073<br />
<strong>Emirates</strong> 7x = 042, 046, 056, 057, 059, 060, 063 ( 03-2010 &#8211; 03-2011)<br />
<strong>Qantas </strong> Not Known in 2010<br />
<strong>Air France</strong> Not known in 2010<br />
<strong>VIP Prince Al</strong> 1x = MSN002</p>
<p>And the 6th airline <strong>Korean Air</strong> there first aircraft MSN035 is unknown.</p>
<p>Thanks to Oldfly1 for the info</p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2009/04/a380-production-update-april-2009-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
