<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbus A380 Production &#187; Uncategorized</title>
	<atom:link href="http://a380production.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://a380production.com</link>
	<description>Supplying The World With The Latest A380 News</description>
	<lastBuildDate>Mon, 21 May 2012 11:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A380 Production Update: January 2010 (#1)</title>
		<link>http://a380production.com/2010/01/29d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29d</link>
		<comments>http://a380production.com/2010/01/29d/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:23:19 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Final Assembly]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MSN028]]></category>
		<category><![CDATA[MSN029]]></category>
		<category><![CDATA[MSN030]]></category>
		<category><![CDATA[MSN038]]></category>
		<category><![CDATA[MSN040]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=703</guid>
		<description><![CDATA[Well 2009 was a bad year for Airbus in the A380 section, With Airbus only delivering 10 A380s during 2009. These were MSN007, MSN017, MSN023 (Emirates), MSN019, MSN021, MSN034, MSN045 (Singapore Airlines), MSN026, MSN027 (Qantas) and MSN033 (Air France). The A380s that did not make Airbus schedule of 12 for the year were MSN029 (Qantas [...]]]></description>
			<content:encoded><![CDATA[<p>Well 2009 was a bad year for Airbus in the A380 section, With Airbus only delivering 10 A380s during 2009. These were MSN007, MSN017, MSN023 (Emirates), MSN019, MSN021, MSN034, MSN045 (Singapore Airlines), MSN026, MSN027 (Qantas) and MSN033 (Air France).</p>
<p><a href="http://www.pictaero.com/en/pictures/picture,67314"><img class="aligncenter" title="MSN029" src="http://img1.pictaero.com/2009/12/20/s/67314.jpg" alt="" width="405" height="264" /></a></p>
<p>The A380s that did not make Airbus schedule of 12 for the year were MSN029 (Qantas #6) which will now be delivered on January 8th and MSN040 (Air France #2) which will be delivered in late January.</p>
<p>MSN028 (Emirates) left the paint hanger last week which now opens a spot for MSN038 (Lufthansa #1) to enter the paint hanger.</p>
<p>MSN030 (Emirates) has yet to start taxi tests but Airbus is hoping to start them this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2010/01/29d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A380 Production Update: July 2009 (#11)</title>
		<link>http://a380production.com/2009/07/11-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-3</link>
		<comments>http://a380production.com/2009/07/11-3/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:24:13 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=286</guid>
		<description><![CDATA[MSN025 has arrived in Hamburg for outfitting. Emirates will take delivery of MSN025 in Q1 2010. Still no pictures sorry.]]></description>
			<content:encoded><![CDATA[<p>MSN025 has arrived in Hamburg for outfitting. Emirates will take delivery of MSN025 in Q1 2010. Still no pictures sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2009/07/11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A380 Production Update: May 2009 (#4)</title>
		<link>http://a380production.com/2009/05/a380-production-update-may-2009-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a380-production-update-may-2009-4</link>
		<comments>http://a380production.com/2009/05/a380-production-update-may-2009-4/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:02:51 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=119</guid>
		<description><![CDATA[Airbus is further cutting production rates for its A380 from 18 to 14 this year, in response to customer requests for deferrals during the current economic crisis. The airframer in January had already revised downwards its A380 production plan for 2009 from 21 deliveries to 18. Airbus is also committing only to delivering &#8220;more than [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus is further cutting production rates for its A380 from 18 to 14 this year, in response to customer requests for deferrals during the current economic crisis. The airframer in January had already revised downwards its A380 production plan for 2009 from 21 deliveries to 18. Airbus is also committing only to delivering &#8220;more than 20&#8243; of the double-deck aircraft in 2010. The airframes to be delivered this year will be.</p>
<p><strong>Emirates: MSN007, MSN017, MSN023, MSN025<br />
</strong></p>
<p><strong>Qantas: MSN026, MSN027, MSN029, MSN047<br />
</strong></p>
<p><strong>Singapore Airlines: MSN019, MSN021, MSN034, MSN045</strong></p>
<p><strong>Air France: MSN033, MSN04</strong>0</p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2009/05/a380-production-update-may-2009-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A380 Production Update: April 2009 (#12)</title>
		<link>http://a380production.com/2009/04/a380-production-update-april-2009-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a380-production-update-april-2009-12</link>
		<comments>http://a380production.com/2009/04/a380-production-update-april-2009-12/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:09:23 +0000</pubDate>
		<dc:creator>Oliver Gigacz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://a380production.com/?p=85</guid>
		<description><![CDATA[MSN040 (F-WWSE) the second for Air France has been recorded on ACARS over the past few days along with MSN007 (F-WWJB) for Emirates.  MSN040 (Below) MS007 (Below) Thanks to Oldfly1 for the tip off]]></description>
			<content:encoded><![CDATA[<p>MSN040 (F-WWSE) the second for Air France has been recorded on ACARS over the past few days along with MSN007 (F-WWJB) for Emirates. </p>
<p>MSN040 (Below)</p>
<p><img class="aligncenter" title="MSN040" src="http://farm4.static.flickr.com/3563/3467972861_ac2e643e62_o.png" alt="" width="441" height="460" />MS007 (Below)</p>
<p><img class="aligncenter" title="MSN007 ACARS" src="http://farm4.static.flickr.com/3502/3468541742_83b44bb95a_o.png" alt="" width="432" height="260" />Thanks to Oldfly1 for the tip off</p>
]]></content:encoded>
			<wfw:commentRss>http://a380production.com/2009/04/a380-production-update-april-2009-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

